Main Ceremony Schedule
| Prog Type | Programme/Branch | Count | Date of Convocation | Session | Issue of Gown | Last entry in Auditorium | Return of Gown By |
|---|---|---|---|---|---|---|---|
| PhD | PhD, Medal Winners of all Programmes | 100 | 02-Nov-26 | I | 08:00 AM – 09:00 AM | 9:15 AM | 2:00 PM |
| PG | MA, TSLAS, BE/BTech (BME, EIC, MEE, MEC) | 312 | 02-Nov-26 | II | 11:30 AM – 01:30 PM | 2:45 PM | 5:00 PM |
| UG | BE (ECE, ELE) | 313 | 02-Nov-26 | III | 02:00 PM – 03:30 PM | 4:00 PM | 6:00 PM |
| PG | ME/MTech, BE(EEC) | 316 | 03-Nov-26 | I | 08:00 AM – 09:30 AM | 9:45 AM | 2:00 PM |
| UG | BE(COE – Reg No. 102203001 - 102203330) | 312 | 03-Nov-26 | II | 08:45 AM – 10:15 AM | 11:00 AM | 3:00 PM |
| UG | BE(COE – Reg No. 102203331 - 102203670) | 312 | 03-Nov-26 | III | 10:30 AM – 11:30 PM | 12:15 PM | 5:00 PM |
| UG | BE(COE – Reg No. 102203671 - 102233001) | 312 | 03-Nov-26 | IV | 01:00 PM – 02:00 PM | 2:45 PM | 6:00 PM |
| BE(COE – Reg No. 102253001
onwards), BE(COBS), MCA |
315 | 03-Nov-26 | V | 02:30 PM – 03:30 PM | 4:00 PM | 6:00 PM | |
| UG | MBA, MSc, BE(CHE) | 319 | 04-Nov-26 | I | 09:00 AM – 10:00 AM | 10:45 AM | 2:00 PM |
| UG | BE(ENC – Reg No. 102215001 - 102215359) | 312 | 04-Nov-26 | II | 09:30 AM – 11:15 AM | 12:00 PM | 3:00 PM |
| UG | BE(ENC – Reg No. 102265001
onwards), BE(COPC) |
309 | 04-Nov-26 | III | 11:30 AM – 01:30 PM | 2:45 PM | 5:00 PM |
| UG | BE/BTech (COSE, CIE, BT) | 307 | 04-Nov-26 | IV | 02:00 PM – 03:30 PM | 4:00 PM | 6:00 PM |